
THÀNH PHẦN DINH DƯỠNG
| Supplement Facts | ||||
| Serving Size: 40 gram | ||||
|
Servings Per Container: About 110 Servings |
||||
| Per Serving | % Daily Value | |||
| Total Fat | 5g | 6% | ||
| Saturated Fat | 1g | 6% | ||
| Cholesterol | 0mg | 0% | ||
| Sodium | 0mg | 0% | ||
| Total Carbohydrate | 26g | 9% | ||
|
Dietary Fiber Total Sugars less than 1g |
5g | 16% | ||
| Protein | 5g | * | ||
| Calcium | 0mg | 0% | ||
| Iron | 1.3mg | 8% | ||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2000 calories a day is used for general nutrition advice | ||||
